FIRST LEGO League
Anchorage and Surrounding Areas
Important Dates
- Saturday, January 16, 2010 - Anchorage Robot Rendezvous - Alaska Statewide Championship @ Dimond High School in Anchorage (Championship Tournament)
Get Involved!
| | |||||||||||
- Join us on Facebook!
- Get a daily FUN FACT by following us on Twitter! (Starts on September 3)
- Volunteer @ the Tournament! (PDF)
- Help Mentor a Team!
- Donate!
- To volunteer, mentor, or donate, please contact Rebecca Parks at 907.523.2334 or rparks@jedc.org
Anchorage Teams
Remember - ANYONE can start a team. You do not have to join an existing team. Please contact us if you are interested in forming a new team or just go register!
| Team Number | Team Name | Coach | Organization Name |
|---|---|---|---|
| 2 | Begich LEGO Leopards | Mr. Jason D. Collins | Begich Middle School |
| 608 | INNOKO BOTS | IDITAROD AREA SCHOOL DISTRICT | |
| 610 | Cu-Cu-Cachoo! | IDITAROD AREA SCHOOL DISTRICT | |
| 611 | KGX bots | IDITAROD AREA SCHOOL DISTRICT | |
| 630 | TOTKS | IDITAROD AREA SCHOOL DISTRICT | |
| 1389 | Robotic Seals | Mr. Linson L. Thompson | Ocean View Elementary |
| 3307 | Girl Scouts Alaska Team 1 | Girl Scouts Susitna Council | |
| 3308 | B.R.A.T.T. (Brave Robotic and Transportation Team) | Nancy Cooley | Girl Scouts Susitna Council |
| 3309 | Girl Scouts Alaska Team 3 | Susan M. Berger | Girl Scouts Susitna Council |
| 3310 | Snickerdoodles | Mrs. Mary E. Williams | Girl Scouts Susitna Council |
| 3311 | Girl Scouts Alaska Team 5 | Tammy L. Hanley | Girl Scouts Susitna Council |
| 3645 | Highlanders | Roxy Menadelook | Anchorage |
| 5159 | Robo Freakos | Mrs. Carole D. McKee | Northern Lights ABC School |
| 5232 | Robotic Panthers | Mr. Jacob A. Dempsey | Pacific Northern Academy |
| 5493 | Akhiok Kumagyakat | KIBSD | |
| 5757 | Girl Scouts Alaska Team 7 | Maria Kampsen | Girl Scouts of Alaska |
| 5899 | Highlanders | Mr. Darren K. Kellerby | Highland Tech High Charter School |
| 5912 | Bear Valley | Mr. Michael Todd | ACS |
| 6100 | HCR Huskies | Iditarod Area School District | |
| 6102 | Chugach Electric Sparks | Mr. Chris Curry | Chugach Optional |
| 6179 | Robohawks | Z. John Williams Memorial School | |
| 6251 | ANV | IDITAROD AREA SCHOOL DISTRICT | |
| 6276 | Skiddles | Iditarod Area School District | |
| 6451 | Denalibots | Mr. Joseph W. Banta | Denali Montessori Elementary School |
| 6453 | Denalibots2 | Mr. Joseph W. Banta | Denali Montessori Elementary School |
| 6610 | RP1 | Tracy Haines | Rogers Park Elementary |
| 7092 | Goldenview Suns | Karen Harland | Goldenview |
| 7105 | Girdwood Grizzlies | Betty Charnon | |
| 7520 | T.H.A.T Team | Rick L. Steele | |
| 7544 | Spartan Saints | David Cvancara | Cvancara |
| 7946 | 4 Gigs | Mr. Aaron T. Zulliger | Happy Trails Productions |
| 8052 | Pentateuch | Mrs. Jill E. Blackstone | |
| 8057 | Chugach Electric Generators | Wade J. Roach | |
| 8206 | The Robos | Ms. Janet L. Post | |
| 8231 | Robotic Seals #2 | Mr. Linson L. Thompson | Ocean View Elementary |
| 8665 | Glacier Bears | Sean Williams | Sherrod Elementary |
| 9061 | Mecha Moose | Ms. Heather R. Pelletier | Palmer Junior Middle School |
| 9136 | eSmart Robotics | Maureen Cronin-Wmscornelius | |
| 9362 | Twindly Bridge Bears | Mr. Michael Backus | Twindly Bridge Charter School |
| 9366 | Frontier Charter | Frontier Charter School | |
| 9512 | Polar Wolves | Mrs. Bonnie R. Lind | Polaris K12 |
| 9586 | RP2 | Tracy Haines | Rogers Park Elementary |
| 9591 | RP3 | Tracy Haines | ROGERS PARK ELEMENTARY |
| 9593 | RP4 | Tracy Haines | ROGERS PARK ELEMENTARY |
| 9832 | Mears 1 | Ben E. Armentrout | Mears Middle School |
| 9833 | Mears 2 | Ben E. Armentrout | Mears Middle School |
| 9842 | Girl Scouts Alaska Team 8 | Jeanne M. Dirks | Girl Scouts of Alaska |
Regional Contact
For more information, please contact Rebecca Parks at 907.523.2334 or rparks@jedc.org
Photos
See More of Last Year's Results & Photos


