STEM Program Menu
- FIRST Programs
- SeaPerch
- CRYOCONN
- Girls Rock Science
- Sea Week
- STEM Summer Science Camps
- The Saturday Thing
SeaPerch
Build Tool Kit
The items listed below comprise a complete ROV Build Tool Kit, which is supplied to teachers when Build Kits are ordered (1 kit/teacher) assuming the teacher has completed the Basic Build Training. Items marked with a "T" are found in the tool kit provided to the teacher. Items marked with a "WS" should be available as student work stations - we recommend one work station for every 5 to 6 students. The tools marked with an "S" should be in a student tool kit - we recommend one kit for every 4 students. NOTE: Goggles should be supplied to EVERY person in the work room.
| Suggested Work Station, per 6 students | Supplied in Teacher Kit, one unit | Suggested Student Kit | Tools for Frame Build | Vendor | Part# | Cost |
|---|---|---|---|---|---|---|
| T | S | Goggles | harborfreight.com | 47643 | $1.99 | |
| T | S | Ruler | Office Max | 11022181 | $1.99 | |
| T | S | Marker | Office Max | 21623316 | $1.67 | |
| WS | T | PVC Cutter | harborfreight.com | 39749 | $3.49 | |
| WS | T | #2 Philips Screwdriver | harborfreight.com | 94707 | $1.49 | |
| WS | T | #1 Phillips Screwdriver | Mcmaster.com | 5791A38 | $2.69 | |
| T | Straight Blade Screwdriver | harborfreight.com | 94619 | $1.99 | ||
| T | S | Adjustable Pliers | harborfreight.com | 39636 | $2.79 | |
| WS | T | Electric Drill | harborfreight.com | 3670 | $14.99 | |
| WS | T | 1/4" Drill bit | drillbitwarehouse.com | Stubby | $1.25 | |
| WS | T | 5/64" Drill bit | drillbitwarehouse.com | M7135 | $0.93 | |
| WS | T | Utility Knife | harborfreight.com | 3359 | $1.99 | |
| T | Soft Face Mallet | harborfreight.com | 39528 | $4.99 | ||
| Tools for Thruster Build | Vendor | Part# | Cost | |||
| WS | Electric Stove | not supplied | $0.00 | |||
| WS | Pan for water | not supplied | $0.00 | |||
| WS | T | Metal cup | Coleman.com | 805B240T | $4.99 | |
| Adjustable pliers | above | $0.00 | ||||
| T | S | Wire Stripper | Mcmaster.com | 7294K58 | $10.94 | |
| WS | T | Needle Nosed pliers | harborfreight.com | 39635 | $3.29 | |
| T | S | Minature Needle Nosed Pliers | allelectric.com | PLR-55 | $2.50 | |
| WS | T | Soldering iron | elexp.com | 60509 | $6.20 | |
| WS | T | Soldering iron stand w/ sponge | elexp.com | 60842 | $3.95 | |
| T | spade bit, 1 3/8" | McMaster.com | 2894A71 | $5.05 | ||
| S | Sandpaper, 100A grit, sheet | not supplied | $0.00 | |||
| WS | Potting Block | not supplied | $0.00 | |||
| WS | Rubbing alcohol | not supplied | $0.00 | |||
| WS | T | Locking Needle Nosed pliers | harborfreight.com | 39715 | $3.39 | |
| WS | T | Desoldering Pump | elexp.com | 60820 | $0.56 | |
| WS | T | Cat 5 wire stripper | Amazon.com | Pt Tools 15015 | $12.00 | |
| Tools for Controller Build | Vendor | Part# | Cost | |||
| #1 Philips screwdriver | above | $0.00 | ||||
| Electric Drill | above | $0.00 | ||||
| 1/4" Drill bit | above | $0.00 | ||||
| Marker | above | $0.00 | ||||
| Ruler | above | $0.00 | ||||
| WS | RSR Helping Hand | elexp.com | 60834 | $3.50 | ||
| WS | Vise or clamp | harborfreight.com | 3311 | $19.99 | ||
| Soldering iron and solder | above | $0.00 | ||||
| Soldering iron stand | above | $0.00 | ||||
| adjustable pliers | above | $0.00 | ||||
| T | S | Flush wire cutting pliers | harborfreight.com | 90708 | $1.99 | |
| WS | Scissors, Westcott | not supplied | $0.00 | |||
| WS | T | Digital multimeter | harborfreight.com | 90899 | $4.99 | |
| TOTAL | $125.59 |


