EVENT RESULTS
Listed below are the results of FIRST events and tournaments from all over Alaska! FTC specific results can be found directly on the FIRST website by clicking the button below. Results tables listed below are primarily FIRST LEGO League Challenge, unless otherwise noted. Be sure to check back after participating in an event to see the results and to be updated on when and where upcoming events are being hosted! FIRST TECH CHALLENGE SCORINGSee Our Upcoming Events!Thank You to Our FIRST in Alaska Sponsors!


Juneau Community Foundation, Douglas – Dornan Fund
Alvin A & Roberta T. Klein Trust
2025 - 2026 Season Results
Results for the 2025 - 2026 FLL Challenge UNEARTHED Season, a part of the FIRST AGE Season, Presented by QualcommAlaska State Championship:
Award Designations
| Award: | Recipient: |
| Champion’s Award (1st Place) | 3954 Lego Nerds |
| Champion’s Award (2nd Place) | 27622 Electric Lynx |
| Champion’s Award (3rd Place) | 29124 Archebots |
| Core Values Award (1st Place) | 23613 Aurora Polar Bears |
| Core Values Award (2nd Place) | 36379 Wild Claws |
| Innovation Project Award (1st Place) | 34614 The 49ers |
| Innovation Project Award (2nd Place) | 522 Dirt Busters |
| Robot Design Award (1st Place) | 55477 Borealis Polar Bears |
| Robot Design Award (2nd Place) | 62660 Lena Thunder Coops |
| Robot Performance Award (1st Place) | 27622 Electric Lynx |
| Robot Performance Award (2nd Place) | 62660 Lena Thunder Coops |
| Rising All-Star Award | 70526 Brick Brothers (Brick Bros) |
| Engineering Excellence Award | 61516 Bot Brains |
| Motivate Award | 46069 Klondike Karibou |
| Judges Choice Award | 72311 Indiana Bricks |
| Breakthrough Award | 523 The Talons of Discovery |
| Coach/Mentor Award | |
| Volunteer Award | The Burgess Family |
Robot Game Results
| Team Number/Name | Scores |
| 27622 Electrix Lynx | 345 |
| 62660 Lena Thunder Coops | 340 |
| 522 Dirt Busters | 310 |
| 72311 Indiana Bricks | 300 |
| 70526 Brick Brothers (Brick Bros) | 285 |
| 3954 Lego Nerds | 285 |
| 61516 Bot Brains | 280 |
| 68836 Thunder Ducklings | 280 |
| 34047 Ambered Apples | 270 |
| 59685 The 7 Musketeers | 265 |
| 55477 Borealis Polar Bears | 260 |
| 63413 Renewable Problems | 250 |
| 47178 Petersburg Vikings 2 | 250 |
| 29124 Archebots | 235 |
| 69162 Unearthlings | 235 |
| 53023 Digital Diggers | 230 |
| 30540 Montessori Mammoths | 230 |
| 36379 Wild Claws | 215 |
| 8766 HMS Robowolves | 210 |
| 23613 Aurora Polar Bears | 210 |
| 57271 AquaBears | 210 |
| 33035 Meade River RoboEagles | 200 |
| 57272 Lego Sharks | 195 |
| 2802 XtraTuff Girls | 190 |
| 523 The Talons of Discovery | 175 |
| 34614 The 49ers | 175 |
| 46069 Klondike Karibou | 170 |
| 55045 KMS Constructors in Overdrive | 115 |
Anchorage / MatSu Qualifier:
Award Designations
| Award: | Recipient: |
| Champion’s Award | 69162 – Unearthlings |
| Innovation Project Award | 53023 – Digital Diggers |
| Robot Design Award | 61516 – Bot Brains |
| Core Values Award | 57540 – Pink Dino Diggers |
| Rising All Star | 57271 – AquaBears |
| Engineering Excellence Award | 63413 – Renewable Problems |
| Robot Performance award | 70526 – Brick Bros |
Robot Game Results
| Team Name: | Team Number: | Robot Game Highest Score: |
| Brick Bros | 70526 | 270 |
| Bot Brains | 61516 | 260 |
| Digital Diggers | 53023 | 250 |
| Ruby Bots | 54670 | 220 |
| Renewable Problems | 63413 | 210 |
| Crazy Coders | 61023 | 210 |
| Cyberian Huskies | 32376 | 190 |
| Unearthlings | 69162 | 190 |
| A Murder of Ravens | 58520 | 165 |
| The Lindenbrock E… | 56347 | 160 |
| Lego Sharks | 57272 | 155 |
| Pink Dino Diggers | 57540 | 130 |
| AquaBears | 57271 | 125 |
| Archa-Legos | 68416 | 105 |
| Arctic Ox Robotics | 74139 | 100 |
| Musk Ox Engineers | 74140 | 85 |
Bethel Qualifier:
Award Designations
| Award: | Recipient: |
| Champion’s Award | 522 – Dirt Busters |
| Innovation Project Award | 523 – The Talons of Discovery |
| Robot Design Award | 67275 – Tunuuak Coasters |
| Core Values Award | 74993 – GJE 5 |
| Robot Performance Award | 522 – Dirt Busters |
Robot Game Results
| Team Name: | Team Number: | Robot Game Highest Score: |
| Dirt Busters | 522 | 220 |
| Tununak Coasters | 67275 | 190 |
| Tununak Wave Riders | 72951 | 180 |
| DiggyBots | 53676 | 165 |
| Talons of Discovery | 523 | 160 |
| GJE 5 | 74993 | 155 |
| Lost Village Finders | 57179 | 150 |
| Amethyst Clusters | 524 | 150 |
| Cave People | 43377 | 115 |
Fairbanks Qualifier: Tanana Valley Robot Rally
Thank you to our local sponsors:

Award Designations
| Award: | Recipient: |
| Champion’s Award | 27622 – Electric Lynx |
| Innovation Project Award | 3954 – Lego Nerds |
| Robot Design Award | 29124 – Archebots |
| Core Values Award | 36379 – Wild Claws |
| Motivate Award | 43974 – The Krakens |
Robot Game Results
| Team Name: | Team Number: | Robot Game Highest Score: |
| Electric Lynx | 27622 | 225 |
| Archebots | 29124 | 205 |
| Lego Nerds | 3954 | 205 |
| Robo Relics | 3953 | 180 |
| Wild Claws | 36379 | 175 |
| Gold Runners | 73283 | 160 |
| The Krakens | 43974 | 135 |
| Lego-ologists | 27621 | 115 |
Kenai Qualifier:
Award Designations
| Award: | Recipient: |
| Champion’s Award | 23613 – Aurora Polar Bears |
| Innovation Project Award | 55477 – Borealis Polar Bears |
| Robot Design Award | 30540 – Montessori Mammoths |
| Core Values Award | 72311 – Indiana Bricks |
| Robot Performance Award | 23613 – Aurora Polar Bears |
Robot Game Results
| Team Name: | Team Number: | Robot Game Highest Score: |
| Aurora Polar Bears | 23613 | 260 |
| Borealis Polar Bears | 55477 | 220 |
| Indiana Bricks | 72311 | 220 |
| KMS Constructors in Over Drive #2 | 55045 | 215 |
| Montessori Mammoths | 30540 | 210 |
| Emerald Miners – Green | 69925 | 200 |
| Fire Dragons – Orange | 69926 | 200 |
| River – Yellow | 61077 | 170 |
| Moosebots 2.0 | 690 | 160 |
| TNT Scorpions -Red | 61075 | 155 |
| KMS Constructors #1 | 48787 | 155 |
| Muddy Miners – Blue | 61076 | 120 |
North Slope Qualifier:
Award Designations
| Award: | Recipient: |
| Champion’s Award | 8766 – HMS RoboWolves |
| Innovation Project Award | 58734 – Ipalook Robotics |
| Robot Design Award | 8768 – Cyber Huskies |
| Core Values Award | 15137 – Harold Kaveolook School RoboRams |
| Robot Performance Award | 33035 – Mead River RoboEagles |
| Judges Perseverance Award | 8765 – Trapper Bots |
Robot Game Results
| Team Name: | Team Number: | Robot Game Highest Score: |
| Mead River RoboEagles | 33035 | 180 |
| HMS RoboWolves | 8766 | 150 |
| Ipalook Robotics | 58734 | 120 |
| Trapper Bots | 8765 | 115 |
| Harold Kaveolook School RoboRams | 15137 | 110 |
| Cyber Huskies | 8768 | 100 |
Remote Qualifier:
Award Designations
| Award: | Recipient: |
| Champion’s Award | 47178 – Petersburg Vikings 2 |
| Innovation Project Award | 34047 – Ambered Apples |
| Robot Design Award | 58614 – Cordova JH Wolverines |
| Core Values Award | 74924 – Make Today Dip Oh Vibe |
| Robot Performance Award | 47178 – Petersburg Vikings 2 |
| Breakthrough Award | 63290 – Clarks Point |
| Judges Choice Award | 74925 – The Smarchitects |
| Rising All Star Award | 34038 – Banana 8 Her |
Robot Game Results
| Team Name: | Team Number: | Robot Game Highest Score: |
| Petersburg Vikings #2 | 47178 | 240 |
| Ambered Apples | 34047 | 205 |
| The Smarchitects | 74925 | 180 |
| Cordova JH Wolverines | 58614 | 170 |
| Make Today Dip Oh Vibe | 74924 | 150 |
| Banana 8 Her | 34048 | 145 |
| Clarks Point School | 63290 | 125 |
Southeast Qualifier: Juneau Robot Jamboree
Thank you to our local sponsors:
This Shouldn’t be visible



Award Designations
| Award: | Recipient: |
| Champion’s Award | 62660 – Lena Thunder Coops |
| Innovation Project Award | 68836 – Thunder Ducklings |
| Robot Design Award | 34614 – The 49ers |
| Core Values Award | 46069 – Klondike Karibou |
| Breakthrough Award | 2802 – Xtratuf Girls |
| Engineering Excellence Award | 69855 – The 7 Musketeers |
Robot Game Results
| Team Name: | Team Number: | Robot Game Highest Score: |
| Lena Thunder Coops | 62660 | 310 |
| Thunder Ducklings | 68836 | 270 |
| The Cube Root of OMNI that is Greater Than or Equal to Eight | 74280 | 250 |
| AK Builders | 63826 | 230 |
| The 7 Musketeers | 69855 | 230 |
| The 49ers | 34614 | 210 |
| Halibots | 74883 | 200 |
| Xtratuf Girls | 2802 | 195 |
| Best Bananas | 69855 | 190 |
| Oil Bombers | 62943 | 180 |
| If You’re Happy and You Know it, Build a Robot | 69618 | 180 |
| Juneau Forget-Me-Nots | 74882 | 180 |
| KD Miners | 73280 | 180 |
| Petersburg Vikings | 25544 | 155 |
| BAM Robotics Club | 73100 | 145 |
| Klondike Karibou | 46069 | 135 |
2024 - 2025 Season Results
Results for the 2024 - 2025 FLL Challenge SUBMERGED Season, a part of the FIRST DIVE Season, Presented by QualcommAnchorage FLL Qualifier #1
Anchorage FLL Qualifier #1
December 07, 2024 - Central Middle SchoolAward Designations
| Awards | Team Number/Name |
| Champion’s Award | 69162 – The Great White Coders |
| Core Values Award | 55673 – Whale Bots |
| Innovation Project Award | 68417 – The Kidz |
| Robot Design Award | 52023 – SEAS Abyss Bots + Aces |
| Robot Performance Award | 69612 – The Great White Coders |
| Motivate Award | 52043 – Orca Bots |
| Breakthrough Award | 38609 – M3 |
| Coach/Mentor Award | Erin Arno |
| Volunteer Award | Anna Poole |
Robot Game High Scores
| Team Number | Team Name | Robot Game High Score |
| 69162 | The Great White Coders | 215 |
| 61915 | Denali Montessori | 160 |
| 52023 | SEAS Abyss Bots + Aces | 155 |
| 55691 | Otterbots | 150 |
| 55673 | Whale Bots | 145 |
| 52043 | Orca Bots | 135 |
| 68417 | The Kidz | 125 |
| 57540 | Sea Otter Squad | 120 |
| 38609 | M3 | 115 |
| 64877 | Little LEGO Lynx – L3 | 100 |
| 38614 | Tyson RAVENous Robotics | 85 |
Fairbanks FLL Qualifier
Dec 7th, 2024, Tanana Middle School
Award Designations
| Awards | Team Number/Name |
| Champion’s Award | 3954 – Lego Nerds |
| Core Values Award | 12489 – Mabuhay |
| Innovation Project Award | 27622 – Electric Lynx |
| Robot Design Award | 36379 – Knights of LEGO |
| Robot Performance Award | 27622 – Electric Lynx |
Robot Game High Scores
| Team Number | Team Name | Robot Game High Score |
| 27622 | Electric Lynx | 220 |
| 29124 | Brotherhood or LEGO | 220 |
| 3954 | Lego Nerds | 190 |
| 36379 | Knights of LEGO | 185 |
| 43974 | The Krackens | 180 |
| 68035 | Kracken Kings | 175 |
| 3953 | Octobots | 165 |
| 27621 | Cyberbots (Leggo Eggo Masters) | 135 |
| 12490 | Sea Serpents (Always Hungry) | 105 |
| 12489 | Mabuhay | 90 |
Bethel FLL Qualifier
Dec 13th – 14th, 2024, Gladys Jung Elementary
Award Designations
| Awards | Team Number/Name |
| Champion’s Award | 57179 – Net Busters |
| Core Values Award | 522 – Submerged Squad |
| Innovation Project Award | 43377 – Gods of the Sea |
| Robot Design Award | 523 – The Sea Cranes |
| Robot Performance Award | 57179 – Net Busters |
| Motivate Award | 524 – Salmon Shark Squad |
| Breakthrough Award | 67275 – Tunuuak Coasters |
| Coach/Mentor Award | Nicole Smith |
| Volunteer Award | Heath May |
Robot Game High Scores
| Team Number | Team Name | Robot Game High Score |
| 57179 | Net Busters | 185 |
| 524 | Salmon Shark Squad | 160 |
| 67275 | Tunuuak Coasters | 150 |
| 43377 | Gods of the Sea | 150 |
| 522 | Submerged Squad | 145 |
| 523 | The Sea Cranes | 130 |
| 53676 | Cool Cranes | 120 |
| 41545 | Ocean Studios | 115 |
| 66851 | Herders | 105 |
| 537 | Taqukat | 105 |
Juneau FLL Qualifier - Juneau Robot Jamboree
Dec 14th, 2024, Centennial Hall
Award Designations
| Awards | Team Number/Name |
| Champion’s Award | 62660 – Lena Thunder Coops |
| Core Values Award | 68836 – The Thunder Ducklings |
| Innovation Project Award | 46069 – Technical Tides |
| Robot Design Award | 53949 – Dominant Dino Builders |
| Robot Performance Award | 626602 – Lena Thunder Coops |
| Motivate Award | 69618 – Disinfecting Do Gooders |
| Breakthrough Award | 59269 – EVERYTHING IS AWESOME |
| Rising All Star Award | 69855 – Best Bananas |
| Judges Award | 69998 – L A B |
| Engineering Excellence | 57891 – Hydro Phoenix |
| Coach/Mentor Award | James McFerran |
| Volunteer Award | James Rosson |
Robot Game High Scores
| Team Number | Team Name | Robot Game High Score |
| 62660 | The Lena Thunder Coops | 285 |
| 57891 | Hydro Phoenix | 195 |
| 25544 | Petersburg Vikings #1 | 180 |
| 68836 | The Thunder Ducklings | 180 |
| 69855 | Best Bananas | 170 |
| 63826 | AK Builders | 165 |
| 2802 | Xtratuf Girls | 160 |
| 53949 | Dominant Dino Builders | 155 |
| 58658 | TTCLL Challenge 1 | 150 |
| 69998 | L A B | 140 |
| 59269 | EVERYTHING IS AWESOME | 135 |
| 69463 | KHE Busy Beavers | 135 |
| 69618 | Disinfecting Do-Gooders | 130 |
| 62943 | Sun Submarines | 125 |
| 69616 | Friendly Fish | 125 |
| 47178 | Petersburg Vikings #2 | 115 |
| 46069 | Technical Tides | 110 |
| 58659 | TCLL Challenge #2 | 110 |
Kenai FLL Qualifier
Jan 11th 2025
Award Designations
| Awards | Team Number/Name |
| Champion’s Award | 48787 – KMS Constructors in Overdrive #1 |
| Core Values Award | 61075 – Royal Lego Kings |
| Innovation Project Award | 23613 – Aurora Polar Bears |
| Robot Design Award | 690 – Moosebots 2.0 |
| Robot Performance Award | 69926 – Sea Snakes |
| Rising All Star Award | |
| Coach/Mentor Award | Sam Emery |
| Volunteer Award | Ben Pancoast |
Robot Game High Scores
| Team Number | Team Name | Robot Game High Score |
| 69926 | Sea Snakes | 220 |
| 48787 | KMS Constructors in Overdrive #1 | 190 |
| 690 | Moosebots 2.0 | 185 |
| 55045 | KMS Constructors in Overdrive #2 | 175 |
| 66855 | Moose Motors | 170 |
| 69927 | The Orcas | 170 |
| 69925 | Mosasaurus | 165 |
| 30540 | Montessori Mammoths | 165 |
| 61075 | Royal Lego Kings | 160 |
| 61076 | Blue Yetis | 135 |
| 61077 | Megalodons | 130 |
| 23613 | Aurora Polar Bears | 105 |
Remote FLL Qualifier
Jan 18th 2025
Award Designations
| Awards | Team Number/Name |
| Champion’s Award | 58614 – Cordova JH Robotics |
| Core Values Award | 34048 – Rainbow Robbers Pt 2 |
| Innovation Project Award | 45309 – Sleetmute Wildcat Robot Creators |
| Robot Design Award | 34047 – Galactic Dories |
| Robot Performance Award | 34047 – Galactic Dories |
Robot Game High Scores
| Team Number | Team Name | Robot Game High Score |
| 34047 | Galactic Dories | 200 |
| 58614 | Cordova JH Robotics | 185 |
| 45309 | Sleetmute Wildcat Robot Creators | 140 |
| 34048 | Rainbow Robbers Pt 2 | 140 |
Anchorage/Matsu Area FLL Qualifier 2
Jan 18th 2025
Award Designations
| Awards | Team Number/Name |
| Champion’s Award | 63413 – Renewable Problems |
| Core Values Award | 57272 – Lego Sharks |
| Innovation Project Award | 57271 – Aqua Bears |
| Robot Design Award | 69161 – Thunder Sisters |
| Robot Performance Award | 61516 – Bot Brains |
| Coach/Mentor Award | |
| Volunteer Award | Olsen Family |
Robot Game High Scores
| Team Number | Team Name | Robot Game High Score |
| 61516 | Bot Brains | 230 |
| 63413 | Renewable Problems | 185 |
| 57271 | AquaBears | 170 |
| 11965 | The Seven Seas | 150 |
| 32376 | Cyberian Huskies | 140 |
| 57272 | Lego Sharks | 135 |
| 9070 | The Atleanteans | 130 |
| 69161 | Thunder Sisters | 125 |
| 58520 | Mighty Ravens | 125 |
| 58222 | Tiger Shrooms | 105 |
| 68416 | Rapscallion Ravens | 105 |
North Slope FLL Qualifier
Jan 18th 2025
Award Designations
| Awards | Team Number/Name |
| Champion’s Award | 8766 – HMS Robowolves |
| Core Values Award | 58734 – Ipalook Robotics |
| Innovation Project Award | 8768 – Husky Tronics |
| Robot Design Award | 15137 – Harold Kaveolook School RoboRams |
| Robot Performance Award | 8766 – HMS Robowolves |
| Rising All Star Award | 8765 – Trapper Bots |
| Coach/Mentor Award | Rebecca Wilkerson – Coach 58734 |
| Volunteer Award | Molly Fisher |
Robot Game High Scores
| Team Number | Team Name | Robot Game High Score |
| 8766 | HMS RoboWolves | 185 |
| 58734 | Ipalook Robotics | 160 |
| 8768 | Cyber Huskies | 160 |
| 15137 | Harold Kaveolook School RoboRams | 140 |
| 8765 | Trapper Bots | 140 |
| 33035 | Meade River RoboEagles | 125 |
| 8837 | Tikigaq | 100 |
Alaska Robot Rendezvous
Feb 2nd, 2025, Goldenview Middle School
Award Designations
| Awards | Team Number/Name |
| Champion’s Award 1st Place | 3954 – LEGO Nerds |
| Champion’s Award 2nd Place | 48787 KMS Constructors in Overdrive #1 |
| Champions Award 3rd Place | 62660 Lena Thunder Coops |
| Core Values Award 1st Place | 12489 Mabuhay |
| Core Values Award 2nd Place | 522 Submerged Squad |
| Innovation Project 1st Place | 25544 Petersburg Vikings |
| Innovation Project 2nd Place | 29124 Brotherhood of LEGO |
| Robot Design 1st Place | 57271 AquaBears |
| Robot Design 2nd Place | 36379 Knights of LEGO |
| Breakthrough Award | 69926 Sea Snakes |
| Rising All Star Award | 68836 The Thunder Ducklings |
| Motivate Award | 58614 Cordova JH Robotics |
| Robot Performance 1st Place | 62660 Lena Thunder Coops |
| Robot Performance 2nd Place | 61516 Bot Brains |
Robot Game High Scores
| Team Number | Team Name | Robot Game High Score |
| 62660 | Lena Thunder Coops | 340 |
| 48787 | KMS Constructors in Overdrive #1 | 335 |
| 61516 | Bot Brains | 285 |
| 68836 | The Thunder Ducklings | 280 |
| 3954 | LEGO Nerds | 250 |
| 25544 | Petersburg Vikings #1 | 245 |
| 34047 | Galactic Dories | 235 |
| 69926 | Sea Snakes | 235 |
| 27622 | Electric Lynx | 230 |
| 522 | Submerged Squad | 225 |
| 57179 | Net Busters | 220 |
| 69162 | The Great White Coders | 215 |
| 29124 | Brotherhood of LEGO | 210 |
| 63413 | Renewable Problems | 205 |
| 36379 | Knights of LEGO | 210 |
| 690 | Moosebots 2.0 | 200 |
| 8766 | HMS Robowolves | 195 |
| 57271 | AquaBears | 175 |
| 69855 | Best Bananas | 175 |
| 68417 | The Kidz | 170 |
| 61075 | Royal LEGO Kings | 170 |
| 53023 | SEAS Abyss Bots + Aces | 165 |
| 69161 | Thunder Sisters | 165 |
| 46069 | Technical Tides | 160 |
| 58658 | TCLL Challenge #1 | 155 |
| 53949 | Dominant Dino Builders | 140 |
| 12489 | Mabuhay | 135 |
| 58614 | Cordova JH Robotics | 120 |
| 55673 | Whale Bots | 115 |
2023 – 2024 SEASON RESULTS:
Alaska Robot Rendezvous –
FLL Explore
Date:
Location:
Links:
| Awards | Team Number/Name |
| Team Poster Award | 25872 – Twindly; Wasilla,AK |
| Team Poster Award | 25874 – Twindly Brown Bears; Wasilla AK |
| Best Explainers Award | 25873 – Twindly Grizzly Bears ; Wasilla, AK |
| Best Theme for Model Award | 25875 – Twindly Black Bears ; Wasilla, AK |
| Challenge Solution Award | 503 – Cyborg Moose; Moose Pass, AK |
| Team Model Award | 29642 – Leaping LEGO Leopards |
| Team Model Award | 30023 – The Fiery Phoenixes ; Anchorage, AK |
| Coding Award | 30022 – The Forgotten Empire; Anchorage, AK |
| Core Values Award | 30024 – The LEGO Adventures; Anchorage, AK |
| Most Complex Storyline Award | 30025 – Gamers; Anchorage, AK |
| Most Creative Model Award | 30026 – Falcons; Anchorage, AK |
| Most Animals in Model Award | 30027 – Chicken Pickles; Anchorage, AK |
| Most Decorative Model Award | 30225 – Swim Team; Anchorage, AK |
Alaska Robot Rendezvous
Date:
Location:
Links:
| Awards | Team Number/Name |
| Champion’s Award (1st Place) | 3953 – Hungry Robots |
| Champion’s Award (2nd Place) | 62563 – The Spikey Dogfish |
| Champion’s Award (3rd Place) | 57179 – Yuraq Bots |
| Core Values Award (1st Place) | 36379 – Knights of Lego |
| Core Values Award (2nd Place) | 27622 – Electric Lynx |
| Innovation Project Award (1st Place) | 62563 – The Spikey Dogfish |
| Innovation Project Award (2nd Place) | 3954 – Lego Nerds |
| Robot Design Award (1st Place) | 3954 – Lego Nerds |
| Robot Design Award (2nd Place) | 46069 – Cinematic Centipedes |
| Robot Performance Award (1st Place) | 3953 – Hungry Robots |
| Robot Performance Award (2nd Place) | 62660 – Lena Thunder Coops |
| Rising All-Star Award | 57179 – Yuraq Bots |
| Engineering Excellence Award | 46069 – Cinematic Centipedes |
| Motivate Award | 690 – Moosebots 2.0 |
| Judges Choice Award | 63285 – Perryville |
| Breakthrough Award | 34614 – The One and Only 49ers |
| Coach/Mentor Award | Sione Tupou of the One and Only 49ers |
| Volunteer Award | Iris McKeon |
Anchorage Qualifier #1
Date:
Location:
Links:
| Awards | Team Number/Name |
| Champion’s Award | 57540 The Nano Ninjas |
| Core Values Award | 56915 Lego Lion Kings |
| Innovation Project Award | 58222 Bob Ross Jrs. |
| Robot Design Award | 58520 Mighty Ravens |
| Robot Performance Award | 58520 Mighty Ravens |
| Engineering Excellence Award | 11965 The Wild Cards |
| Breakthrough Award | 9070 Groovy Grampas |
Bethel FLL Qualifiers
Date:
Location:
Links:
| Awards | Team Number/Name |
| Champion’s Award | 525 Wiki Warriors |
| Core Values Award | 523 Code Busters |
| Innovation Project Award | 522 Lego Bots |
| Robot Design Award | 57179 Yuraq Bots |
| Robot Performance Award | 57179 Yuraq Bots |
Fairbanks FLL Qualifiers
Date:
Location:
Links:
| Awards | Team Number/Name |
| Champion’s Award | 3953 Hungry Robots |
| Core Values Award | 12489 Mabuhay |
| Innovation Project Award | 3954 Lego Nerds |
| Robot Design Award | 36379 Knights of Lego |
| Robot Performance Award | 3953 Hungry Robots |
| Coach/Mentor Award | 12488 Snow Bots |
Juneau Robot Jamboree
Date:
Location:
Links:
| Awards | Team Number/Name |
| Champion’s Award | 46069 Cinematic Centipedes |
| Core Values Award | 34614 The One and Only 49ers |
| Innovation Project Award | 58614 Wolverines |
| Robot Design Award | 53949 Dominant Dino Builders |
| Robot Performance Award | 62660 Lena Thunder Coops |
| Coach/Mentor Award | 25544 Petersburg Vikings |
| Volunteer Award | Craig Fox |
| Engineering Excellence Award | 2802 XtraTuff Girls |
| Breakthrough Award | 59269 EVERYTHING IS AWESOME |
| Rising All-Star Award | 56858 TCLL Challenge 1 |
| Motivate Award | 56109 Brainbow Brick Builders |
North Slope Qualifiers (Utqiagvik)
Date:
Location:
Links:
| Awards | Team Number/Name |
| Champion’s Award | 8766 Robo Wolves |
| Core Values Award | 8768 Cyber Huskies |
| Robot Design Award | 8765 Trapper Bots |
| Robot Performance Award | 8766 Robo Wolves |
| Coach/Mentor Award | 8768 Cyber Huskies, Rebecca Wilkerson |
| Volunteer Award | Kathleen Fisher |
Anchorage Qualifier #2
Date:
Location:
Links:
| Awards | Team Number/Name |
| Champion’s Award | 32376 Cyberian Huskies |
| Core Values Award | 29952 Banana Botz |
| Innovation Project Award | 61915 Danali Montessori |
| Robot Design Award | 53847 EZ’R Coderz & 21179 PNA Shell Shockerz |
| Robot Performance Award | 53847 EZ’R Coderz |
| Judge’s Choice Award | 61516 IDEA ER Team Plasma |